| Academy Award | Year Start | Year End | Year Presented | Movie Title |
| 1 | 1927 | 1928 | May-1929 | Wings |
| 1 | 1927 | 1928 | May-1929 | *Sunrise |
| 2 | 1928 | 1929 | Apr-1930 | The Broadway Melody |
| 3 | 1929 | 1930 | Nov-1930 | *All Quiet on the Western Front |
| 4 | 1930 | 1931 | Nov-1931 | Cimarron |
| 5 | 1931 | 1932 | Nov-1932 | Grand Hotel |
| 6 | 1932 | 1933 | Mar-1934 | Cavalcade |
| 7 | 1933 | 1934 | Feb-1935 | *It Happened One Night |
| 8 | 1934 | 1935 | Mar-1936 | *Mutiny on the Bounty |
| 9 | 1935 | 1936 | Mar-1937 | The Great Ziegfeld |
| 10 | 1936 | 1937 | Mar-1938 | The Life of Émile Zola |
| 11 | 1937 | 1938 | Feb-1939 | You Can't Take It With You |
| 12 | 1938 | 1939 | Feb-1940 | *Gone with the Wind |
| 13 | 1939 | 1940 | Feb-1941 | Rebecca |
| 14 | 1940 | 1941 | Feb-1942 | How Green Was My Valley |
| 15 | 1941 | 1942 | Mar-1943 | Mrs. Miniver |
| 16 | 1942 | 1943 | Mar-1944 | *Casablanca |
| 17 | 1943 | 1944 | Mar-1945 | Going My Way |
| 18 | 1944 | 1945 | Mar-1946 | The Lost Weekend |
| 19 | 1945 | 1946 | Mar-1947 | *The Best Years of Our Lives |
| 20 | 1946 | 1947 | Mar-1948 | Gentleman's Agreement |
| 21 | 1947 | 1948 | Mar-1949 | Hamlet (1948) |
| 22 | 1948 | 1949 | Mar-1950 | All the King's Men |
| 23 | 1949 | 1950 | Mar-1951 | *All About Eve |
| 24 | 1950 | 1951 | Mar-1952 | *An American in Paris |
| 25 | 1951 | 1952 | Mar-1953 | The Greatest Show on Earth |
| 26 | 1952 | 1953 | Mar-1954 | *From Here to Eternity |
| 27 | 1953 | 1954 | Mar-1955 | *On the Waterfront |
| 28 | 1954 | 1955 | Mar-1956 | Marty |
| 29 | 1955 | 1956 | Mar-1957 | Around the World in 80 Days |
| 30 | 1956 | 1957 | Mar-1958 | *The Bridge on the River Kwai |
| 31 | 1957 | 1958 | Apr-1959 | Gigi |
| 32 | 1958 | 1959 | Apr-1960 | *Ben-Hur |
| 33 | 1959 | 1960 | Apr-1961 | *The Apartment |
| 34 | 1960 | 1961 | Apr-1962 | *West Side Story |
| 35 | 1961 | 1962 | Apr-1963 | *Lawrence of Arabia |
| 36 | 1962 | 1963 | Apr-1964 | Tom Jones |
| 37 | 1963 | 1964 | Apr-1965 | My Fair Lady |
| 38 | 1964 | 1965 | Apr-1966 | *The Sound of Music |
| 39 | 1965 | 1966 | Apr-1967 | A Man for All Seasons |
| 40 | 1966 | 1967 | Apr-1968 | In the Heat of the Night |
| 41 | 1967 | 1968 | Apr-1969 | Oliver! |
| 42 | 1968 | 1969 | Apr-1970 | *Midnight Cowboy |
| 43 | 1969 | 1970 | Apr-1971 | *Patton |
| 44 | 1970 | 1971 | Apr-1972 | *The French Connection |
| 45 | 1971 | 1972 | Mar-1973 | *The Godfather |
| 46 | 1972 | 1973 | Apr-1974 | The Sting |
| 47 | 1973 | 1974 | Apr-1975 | *The Godfather Part II |
| 48 | 1974 | 1975 | Mar-1976 | *One Flew Over the Cuckoo's Nest |
| 49 | 1975 | 1976 | Mar-1977 | *Rocky |
| 50 | 1976 | 1977 | Apr-1978 | *Annie Hall |
| 51 | 1977 | 1978 | Apr-1979 | *The Deer Hunter |
| 52 | 1978 | 1979 | Apr-1980 | Kramer vs. Kramer |
| 53 | 1979 | 1980 | Mar-1981 | Ordinary People |
| 54 | 1980 | 1981 | Mar-1982 | Chariots of Fire |
| 55 | 1981 | 1982 | Apr-1983 | Gandhi |
| 56 | 1982 | 1983 | Apr-1984 | Terms of Endearment |
| 57 | 1983 | 1984 | Mar-1985 | *Amadeus |
| 58 | 1984 | 1985 | Mar-1986 | Out of Africa |
| 59 | 1985 | 1986 | Mar-1987 | *Platoon |
| 60 | 1986 | 1987 | Apr-1988 | The Last Emperor |
| 61 | 1987 | 1988 | Mar-1989 | Rain Man |
| 62 | 1988 | 1989 | Mar-1990 | Driving Miss Daisy |
| 63 | 1989 | 1990 | Mar-1991 | *Dances With Wolves |
| 64 | 1990 | 1991 | Mar-1992 | *The Silence of the Lambs |
| 65 | 1991 | 1992 | Mar-1993 | *Unforgiven |
| 66 | 1992 | 1993 | Mar-1994 | *Schindler's List |
| 67 | 1993 | 1994 | Mar-1995 | *Forrest Gump |
| 68 | 1994 | 1995 | Mar-1996 | Braveheart |
| 69 | 1995 | 1996 | Mar-1997 | The English Patient |
| 70 | 1996 | 1997 | Mar-1998 | *Titanic (1997) |
| 71 | 1997 | 1998 | Mar-1999 | Shakespeare in Love |
| 72 | 1998 | 1999 | Mar-2000 | American Beauty |
| 73 | 1999 | 2000 | Mar-2001 | Gladiator |
| 74 | 2000 | 2001 | Mar-2002 | A Beautiful Mind |
| 75 | 2001 | 2002 | Mar-2003 | Chicago |
| 76 | 2002 | 2003 | Feb-2004 | The Lord of The Rings: The Return of The King |
| 77 | 2003 | 2004 | Feb-2005 | Million Dollar Baby |
| 78 | 2004 | 2005 | Mar-2006 | Crash |
| 79 | 2005 | 2006 | Feb-2007 | The Departed |
| 80 | 2006 | 2007 | Apr-2008 | No Country for Old Men |
| 81 | 2007 | 2008 | Apr-2009 | Slumdog Millionaire |
| 82 | 2008 | 2009 | Mar-2010 | The Hurt Locker |
83
84 | 2009
2010 | 2010
2011 | Feb-2011
Feb-2012 | The King's Speech
The Artist |